Next week, Iowa Lakes Community College will be hosting thousands of high school students for four days of performances with feedback from experienced judges.
Tuesday, Wednesday, Jan. 22-23, high school and junior high show choirs and jazz choirs will be performing for clinicians at the Show & Jazz Choir Festival. Clinicians give groups on-stage feedback following performances to prepare them for upcoming performances and competitions.
Then, on Thursday, Friday, Jan. 24-25, high school and junior high jazz bands will compete for first, second and third place in four classes at the Iowa Lakes Community College annual Jazz Band Contest. Bands will also be given valuable feedback from experienced judges.
There is no admission fee to attend any of these events and the public is invited to attend. Jazz choir performances will be held in the auditorium at the Estherville campus on Tuesday.
All other performances will be held in the gymnasium at the Estherville campus.
| Iowa Lakes Jazz Choir/Show Choir Festival and Jazz Band Contest Schedule | ||
| Tuesday, Jan. 22 | ||
| Jazz Choir performance schedule (Auditorium) | ||
| 8 a.m. | Okoboji | |
| 8:40 a.m. | Spencer | |
| 9:20 a.m. | Harris-Lake Park | |
| 10 a.m. | Algona | |
| 10:40 a.m. | Sibley-Ocheyedan | |
| 11:20 a.m. | Sheldon | |
| LUNCH | ||
| 12:30 p.m. | Spencer | |
| 1:10 p.m. | Spirit Lake | |
| 1:50 p.m. | Graettinger-Terril | |
| Show Choir Performance Schedule (gym) | ||
| 8:20 a.m. | Graettinger-Terril Middle School | |
| 9:10 a.m. | Sheldon | |
| 10 a.m. | Spirit Lake | |
| 10:50 a.m. | Laurens-Marathon | |
| 11:40 a.m. | Webster City | |
| LUNCH | ||
| 1:20 p.m. | Sibley-Ocheyedan | |
| Wednesday, Jan. 23 | ||
| Show Choir Performance Schedule (Gym) | ||
| 9:20 a.m. | Pocahontas | |
| 10 a.m. | Emmetsburg | |
| 10:40 a.m. | Denison | |
| 11:20 a.m. | Emmetsburg | |
| LUNCH | ||
| 12:30 p.m. | North Union High School | |
| 1:10 p.m. | Denison | |
| 1:50 p.m. | North Union Middle School | |
| Thursday, Jan. 24 | ||
| Jazz Band Contest Performance Schedule | ||
| Class | School | Performance Time (Gym) |
| 1A | Ruthven-Ayrshire | 8:00 AM |
| 1A | Harris-Lake Park | 8:30 AM |
| 1A | Woodbury Central | 9:00 AM |
| 1A | Southeast Webster Grand | 9:30 AM |
| 1A | Gehlen Catholic | 10:00 AM |
| 1A | Central Lyon | 10:30 AM |
| 1A | Newell-Fonda | 11:00 AM |
| LUNCH | 11:30 AM | |
| Class 1A Awards | 12:00 PM | |
| 3A | Storm Lake | 12:15 PM |
| 3A | Algona | 12:45 PM |
| 3A | South Central Calhoun | 1:15 PM |
| 3A | Greene County | 1:45 PM |
| 3A | Spirit Lake | 2:15 PM |
| 3A | Estherville Lincoln Central | 2:45 PM |
| Class 3A Awards | 3:30 PM | |
| Friday, Jan. 25 | ||
| Jazz Band Contest Performance Schedule | ||
| Class | School | Performance Time (Gym) |
| 2A | Emmetsburg | 8:00 AM |
| 2A | Okoboji | 8:30 AM |
| 2A | Sioux Central | 9:00 AM |
| 2A | Manson Northwest Weber | 9:30 AM |
| JUDGES’ BREAK | 10:00 AM | |
| 2A | Prairie Valley | 10:15 AM |
| 2A | St. Edmond’s | 10:45 AM |
| 2A | Alta-Aurelia | 11:15 AM |
| 2A | Sibley-Ocheyedan | 11:45 PM |
| JUDGES’ BREAK | 12:15 PM | |
| 4A | MOC-Floyd Valley | 12:30 PM |
| CLASS 2A & 4A Awards | 1:15 PM |

